Property Features
air conditioning
hot tub
kitchen
laundry
non-smoking
outdoor grill
parking
patio
satellite or cable TV
wireless internet
Sleeping Arrangement
Master Suite -main level
1 King
Bunk Room -main level
1 Double / Full, 1 Twin
Guest Room -main level
1 Queen
Description
Welcome to "Cairn Cottage"...Imagine watching the sun rise over Tumwater Ridge as you sip a hot cup of coffee from the front deck of this comfortable cottage. Custom cabinets, a breakfast bar and hardwood floors will greet you as your eye travels across the expansive open layout of the living room and kitchen. A well planned arrangement of furniture will make you feel comfortable and pampered as you lounge on the sectional sofa or stake out your spot at the dining table. Picture yourself prepping a home cooked meal in this fully stocked kitchen while your loved ones gather around at the bar or table and sample your creations or sip on a favorite beverage. A fully fenced backyard is the perfect place to let the kids play or slip into the hot tub for a soak after a day of mountain adventures. Three spacious bedrooms offer room for the whole family while the two bathrooms give everyone the privacy they need. Located just a few minutes from downtown this home has all the right amenities for a perfect Leavenworth getaway!
Downtown Leavenworth is 1.2 miles from this home.
Other Special Features
Downtown Leavenworth is 1.2 miles from this home.
- Gas fireplace.
- Gas BBQ with propane provided.
- Games
- Puzzles
- DVD has Blueray.
- Small video library.
- Books
- Pack N' Play with sheets.
- Kids toys.
Floor Plan
Map
Calendar
Jul - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Aug - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sep - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2022 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Nov - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Dec - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jan - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Feb - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Available
Unavailable
Check-in
Check-out
Reviews
Lilly
Portland, US
Reviewed: Dec 20, 2019
Property Manager
Lori was beyond helpful with everything. Delightful to work with!
Property
The hot tub was amazing this time of year! Beautiful location as well.
The property was beautiful and everything was perfect except some of the dishes were dirty in the cabinets. Had to rewash them before using. Not a big deal, but would be a bit more pleasant if the dishes were cleaned better.
Thank you for the amazing rental property!
Notes
House Rules:
- No Pets Allowed.
- No Smoking Allowed.
- No Events Allowed.
- Max Occupancy is 6.
- Must be 25 or older to reserve.